Straighthold Investment Group, Inc.
| Account: 1000604814 |
Name: Pipzu |
Currency: USD |
2009 September 9, 16:11 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24430755 | 2009.03.04 16:57 | balance | Deposit | 500.00 |
| 24574568 | 2009.03.06 08:00 | buy | 0.20 | eurusd | 1.2592 | 1.2629 | 1.2677 | 2009.03.06 08:37 | 1.2629 | 0.00 | 0.00 | 0.00 | 74.00 |
| 24656005 | 2009.03.09 13:00 | sell | 0.23 | eurusd | 1.2594 | 1.2590 | 1.2509 | 2009.03.09 13:21 | 1.2590 | 0.00 | 0.00 | 0.00 | 9.20 |
| 24691547 | 2009.03.10 04:00 | buy | 0.24 | eurusd | 1.2649 | 1.2661 | 1.2734 | 2009.03.10 06:06 | 1.2661 | 0.00 | 0.00 | 0.00 | 28.80 |
| 24768715 | 2009.03.11 13:00 | buy | 0.25 | eurusd | 1.2711 | 1.2756 | 1.2796 | 2009.03.11 14:07 | 1.2756 | 0.00 | 0.00 | 0.00 | 112.50 |
| 24819121 | 2009.03.12 08:30 | sell | 0.29 | eurusd | 1.2800 | 1.2777 | 1.2715 | 2009.03.12 09:03 | 1.2777 | 0.00 | 0.00 | 0.00 | 66.70 |
| 24838076 | 2009.03.12 14:15 | buy | 0.31 | eurusd | 1.2824 | 1.2825 | 1.2909 | 2009.03.12 14:38 | 1.2825 | 0.00 | 0.00 | 0.00 | 3.10 |
| 24848734 | 2009.03.12 16:00 | sell | 0.32 | eurusd | 1.2768 | 1.2749 | 1.2683 | 2009.03.12 16:24 | 1.2749 | 0.00 | 0.00 | 0.00 | 60.80 |
| 24894080 | 2009.03.13 09:15 | sell | 0.34 | eurusd | 1.2876 | 1.2909 | 1.2791 | 2009.03.13 09:28 | 1.2909 | 0.00 | 0.00 | 0.00 | -112.20 |
| 24897077 | 2009.03.13 10:00 | buy | 0.29 | eurusd | 1.2916 | 1.2939 | 1.3001 | 2009.03.13 10:32 | 1.2939 | 0.00 | 0.00 | 0.00 | 66.70 |
| 24906614 | 2009.03.13 12:30 | sell | 0.32 | eurusd | 1.2878 | 1.2911 | 1.2793 | 2009.03.13 14:25 | 1.2911 | 0.00 | 0.00 | 0.00 | -105.60 |
| 24912784 | 2009.03.13 14:45 | buy | 0.28 | eurusd | 1.2926 | 1.2893 | 1.3011 | 2009.03.13 15:05 | 1.2893 | 0.00 | 0.00 | 0.00 | -92.40 |
| 24922544 | 2009.03.13 17:45 | sell | 0.24 | eurusd | 1.2876 | 1.2909 | 1.2791 | 2009.03.13 20:00 | 1.2903 | 0.00 | 0.00 | 0.00 | -64.80 |
| 25281595 | 2009.03.23 17:00 | sell | 0.21 | eurusd | 1.3537 | 1.3570 | 1.3452 | 2009.03.23 18:00 | 1.3570 | 0.00 | 0.00 | 0.00 | -69.30 |
| 25330421 | 2009.03.24 13:00 | sell | 0.18 | eurusd | 1.3540 | 1.3540 | 1.3455 | 2009.03.24 13:40 | 1.3540 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25413344 | 2009.03.25 16:00 | buy | 0.18 | eurusd | 1.3608 | 1.3631 | 1.3693 | 2009.03.25 16:03 | 1.3631 | 0.00 | 0.00 | 0.00 | 41.40 |
| 25487423 | 2009.03.26 19:00 | sell | 0.20 | eurusd | 1.3538 | 1.3516 | 1.3453 | 2009.03.26 20:55 | 1.3516 | 0.00 | 0.00 | 0.00 | 44.00 |
| 25522209 | 2009.03.27 12:00 | sell | 0.21 | eurusd | 1.3463 | 1.3463 | 1.3378 | 2009.03.27 12:07 | 1.3463 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25885842 | 2009.04.06 19:00 | sell | 0.22 | eurusd | 1.3360 | 1.3393 | 1.3275 | 2009.04.06 20:14 | 1.3393 | 0.00 | 0.00 | 0.00 | -72.60 |
| 26589778 | 2009.04.22 17:00 | buy | 0.19 | eurusd | 1.2998 | 1.3006 | 1.3083 | 2009.04.22 17:08 | 1.3006 | 0.00 | 0.00 | 0.00 | 15.20 |
| 26910487 | 2009.04.28 20:00 | buy | 0.20 | eurusd | 1.3111 | 1.3148 | 1.3196 | 2009.04.28 21:43 | 1.3148 | 0.00 | 0.00 | 0.00 | 74.00 |
| 27116550 | 2009.05.04 15:00 | sell | 0.22 | eurusd | 1.3236 | 1.3228 | 1.3151 | 2009.05.04 15:28 | 1.3228 | 0.00 | 0.00 | 0.00 | 17.60 |
| 27126386 | 2009.05.04 18:00 | buy | 0.23 | eurusd | 1.3344 | 1.3357 | 1.3429 | 2009.05.04 18:25 | 1.3357 | 0.00 | 0.00 | 0.00 | 29.90 |
| 27190608 | 2009.05.05 23:00 | sell | 0.24 | eurusd | 1.3322 | 1.3318 | 1.3237 | 2009.05.06 01:20 | 1.3318 | 0.00 | 0.00 | -1.13 | 9.60 |
| 27224178 | 2009.05.06 16:00 | buy | 0.24 | eurusd | 1.3361 | 1.3328 | 1.3446 | 2009.05.06 16:40 | 1.3328 | 0.00 | 0.00 | 0.00 | -79.20 |
| 27248617 | 2009.05.07 02:00 | sell | 0.21 | eurusd | 1.3310 | 1.3292 | 1.3225 | 2009.05.07 04:29 | 1.3292 | 0.00 | 0.00 | 0.00 | 37.80 |
| 27283705 | 2009.05.07 15:00 | buy | 0.23 | eurusd | 1.3354 | 1.3365 | 1.3439 | 2009.05.07 15:10 | 1.3365 | 0.00 | 0.00 | 0.00 | 25.30 |
| 27645138 | 2009.05.14 20:00 | buy | 0.23 | eurusd | 1.3617 | 1.3647 | 1.3702 | 2009.05.14 21:55 | 1.3647 | 0.00 | 0.00 | 0.00 | 69.00 |
| 27675302 | 2009.05.15 12:00 | sell | 0.26 | eurusd | 1.3557 | 1.3553 | 1.3472 | 2009.05.15 13:29 | 1.3553 | 0.00 | 0.00 | 0.00 | 10.40 |
| 28199602 | 2009.05.26 19:00 | buy | 0.25 | eurusd | 1.3989 | 1.3956 | 1.4074 | 2009.05.27 04:46 | 1.3956 | 0.00 | 0.00 | 0.93 | -82.50 |
| 28232647 | 2009.05.27 10:00 | sell | 0.23 | eurusd | 1.3952 | 1.3985 | 1.3867 | 2009.05.27 11:00 | 1.3981 | 0.00 | 0.00 | 0.00 | -66.70 |
| 28359950 | 2009.05.28 18:00 | buy | 0.20 | eurusd | 1.3943 | 1.3964 | 1.4028 | 2009.05.28 18:19 | 1.3964 | 0.00 | 0.00 | 0.00 | 42.00 |
| 28663996 | 2009.06.04 11:00 | buy | 0.21 | eurusd | 1.4229 | 1.4196 | 1.4314 | 2009.06.04 12:53 | 1.4196 | 0.00 | 0.00 | 0.00 | -69.30 |
| 28720446 | 2009.06.05 05:00 | buy | 0.19 | eurusd | 1.4198 | 1.4210 | 1.4283 | 2009.06.05 10:18 | 1.4210 | 0.00 | 0.00 | 0.00 | 22.80 |
| 29011413 | 2009.06.10 19:00 | sell | 0.20 | eurusd | 1.3979 | 1.4012 | 1.3894 | 2009.06.10 19:16 | 1.4012 | 0.00 | 0.00 | 0.00 | -66.00 |
| 29043616 | 2009.06.11 06:00 | buy | 0.18 | eurusd | 1.4035 | 1.4042 | 1.4120 | 2009.06.11 08:07 | 1.4042 | 0.00 | 0.00 | 0.00 | 12.60 |
| 29060879 | 2009.06.11 12:00 | buy | 0.18 | eurusd | 1.4036 | 1.4003 | 1.4121 | 2009.06.11 13:22 | 1.4003 | 0.00 | 0.00 | 0.00 | -59.40 |
| 29082148 | 2009.06.11 18:00 | buy | 0.16 | eurusd | 1.4071 | 1.4094 | 1.4156 | 2009.06.11 18:35 | 1.4094 | 0.00 | 0.00 | 0.00 | 36.80 |
| 29123009 | 2009.06.12 14:00 | sell | 0.17 | eurusd | 1.4033 | 1.4003 | 1.3948 | 2009.06.12 14:36 | 1.4003 | 0.00 | 0.00 | 0.00 | 51.00 |
| 29300289 | 2009.06.17 15:00 | sell | 0.19 | eurusd | 1.3824 | 1.3857 | 1.3739 | 2009.06.17 15:31 | 1.3857 | 0.00 | 0.00 | 0.00 | -62.70 |
| 29320558 | 2009.06.17 21:00 | buy | 0.17 | eurusd | 1.3909 | 1.3965 | 1.3994 | 2009.06.17 21:33 | 1.3965 | 0.00 | 0.00 | 0.00 | 95.20 |
| 29384995 | 2009.06.18 23:00 | sell | 0.20 | eurusd | 1.3887 | 1.3920 | 1.3802 | 2009.06.19 04:24 | 1.3920 | 0.00 | 0.00 | -0.94 | -66.00 |
| 29404248 | 2009.06.19 12:00 | sell | 0.18 | eurusd | 1.3891 | 1.3924 | 1.3806 | 2009.06.19 13:08 | 1.3924 | 0.00 | 0.00 | 0.00 | -59.40 |
| 29439775 | 2009.06.22 05:00 | sell | 0.16 | eurusd | 1.3902 | 1.3865 | 1.3817 | 2009.06.22 10:02 | 1.3865 | 0.00 | 0.00 | 0.00 | 59.20 |
| 31911689 | 2009.08.12 18:00 | buy | 0.18 | eurusd | 1.4212 | 1.4217 | 1.4297 | 2009.08.12 18:42 | 1.4217 | 0.00 | 0.00 | 0.00 | 9.00 |
| 32152986 | 2009.08.14 19:00 | sell | 0.18 | eurusd | 1.4212 | 1.4201 | 1.4127 | 2009.08.14 20:33 | 1.4201 | 0.00 | 0.00 | 0.00 | 19.80 |
| 32419915 | 2009.08.19 10:00 | sell | 0.19 | eurusd | 1.4099 | 1.4132 | 1.4014 | 2009.08.19 14:37 | 1.4132 | 0.00 | 0.00 | 0.00 | -62.70 |
| 32456445 | 2009.08.19 18:00 | buy | 0.16 | eurusd | 1.4216 | 1.4223 | 1.4301 | 2009.08.19 18:08 | 1.4223 | 0.00 | 0.00 | 0.00 | 11.20 |
| 32774714 | 2009.08.25 15:00 | buy | 0.17 | eurusd | 1.4331 | 1.4331 | 1.4416 | 2009.08.25 16:04 | 1.4331 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32878584 | 2009.08.26 15:00 | sell | 0.17 | eurusd | 1.4275 | 1.4271 | 1.4190 | 2009.08.26 15:40 | 1.4271 | 0.00 | 0.00 | 0.00 | 6.80 |
| 33010641 | 2009.08.27 22:00 | buy | 0.17 | eurusd | 1.4371 | 1.4338 | 1.4456 | 2009.08.28 09:51 | 1.4338 | 0.00 | 0.00 | -0.02 | -56.10 |
| 33110931 | 2009.08.31 18:00 | buy | 0.15 | eurusd | 1.4350 | 1.4317 | 1.4435 | 2009.08.31 22:23 | 1.4317 | 0.00 | 0.00 | 0.00 | -49.50 |
| 33164940 | 2009.09.01 15:00 | sell | 0.13 | eurusd | 1.4308 | 1.4304 | 1.4223 | 2009.09.01 16:33 | 1.4304 | 0.00 | 0.00 | 0.00 | 5.20 |
| 33259353 | 2009.09.02 21:00 | buy | 0.13 | eurusd | 1.4278 | 1.4294 | 1.4363 | 2009.09.03 10:12 | 1.4294 | 0.00 | 0.00 | -0.04 | 20.80 |
| 33302319 | 2009.09.03 20:54 | sell | 0.14 | eurusd | 1.4257 | 1.4253 | 1.4172 | 2009.09.04 05:42 | 1.4253 | 0.00 | 0.00 | -0.83 | 5.60 |
| 33312438 | 2009.09.04 10:00 | buy | 0.14 | eurusd | 1.4286 | 1.4253 | 1.4371 | 2009.09.04 13:00 | 1.4261 | 0.00 | 0.00 | 0.00 | -35.00 |
| 33342991 | 2009.09.04 20:00 | buy | 0.13 | eurusd | 1.4307 | 1.4319 | 1.4392 | 2009.09.07 08:55 | 1.4319 | 0.00 | 0.00 | -0.01 | 15.60 |
| |
0.00 |
0.00 |
-2.04 |
-121.80 |
| Closed P/L: |
-123.84 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-123.84 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
376.16 |
Equity: |
376.16 |
Free Margin: |
376.16 |
| |
| Details: |
 |
| Gross Profit: |
1 207.59 |
Gross Loss: |
1 331.43 |
Total Net Profit: |
-123.84 |
| Profit Factor: |
0.91 |
Expected Payoff: |
-2.21 |
|
| Absolute Drawdown: |
139.43 |
Maximal Drawdown: |
494.53 (57.83%) |
Relative Drawdown: |
57.83% (494.53) |
| |
| Total Trades: |
56 |
Short Positions (won %): |
27 (59.26%) |
Long Positions (won %): |
29 (72.41%) |
| Profit Trades (% of total): |
37 (66.07%) |
Loss trades (% of total): |
19 (33.93%) |
| Largest |
profit trade: |
112.50 |
loss trade: |
-112.20 |
| Average |
profit trade: |
32.64 |
loss trade: |
-70.08 |
| Maximum |
consecutive wins ($): |
7 (355.10) |
consecutive losses ($): |
4 (-332.10) |
| Maximal |
consecutive profit (count): |
355.10 (7) |
consecutive loss (count): |
-332.10 (4) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
1 |