Straighthold Investment Group, Inc.
| Account: 1000649571 |
Name: MegaDRoid |
Currency: USD |
2009 September 9, 16:01 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 26839613 | 2009.04.27 16:09 | balance | Deposit | 500.00 |
| 26862090 | 2009.04.28 00:22 | buy | 0.04 | eurusd | 1.3017 | 1.2984 | 1.3067 | 2009.04.28 01:15 | 1.3027 | 0.00 | 0.00 | 0.00 | 4.00 |
| 27140693 | 2009.05.05 01:00 | sell | 0.19 | eurusd | 1.3414 | 1.3516 | 1.3354 | 2009.05.05 03:41 | 1.3396 | 0.00 | 0.00 | 0.00 | 34.20 |
| 27192439 | 2009.05.06 00:24 | buy | 0.21 | eurusd | 1.3311 | 1.3278 | 1.3361 | 2009.05.06 01:30 | 1.3315 | 0.00 | 0.00 | 0.00 | 8.40 |
| 27246006 | 2009.05.07 00:16 | buy | 0.21 | eurusd | 1.3316 | 1.3244 | 1.3366 | 2009.05.07 05:02 | 1.3317 | 0.00 | 0.00 | 0.00 | 2.10 |
| 27247683 | 2009.05.07 01:32 | buy | 0.17 | eurusd | 1.3298 | 1.3226 | 1.3358 | 2009.05.07 02:02 | 1.3313 | 0.00 | 0.00 | 0.00 | 25.50 |
| 27318179 | 2009.05.08 00:09 | sell | 0.22 | eurusd | 1.3391 | 1.3466 | 1.3341 | 2009.05.08 01:09 | 1.3386 | 0.00 | 0.00 | 0.00 | 11.00 |
| 27459041 | 2009.05.12 01:44 | sell | 0.22 | eurusd | 1.3585 | 1.3665 | 1.3535 | 2009.05.12 03:00 | 1.3584 | 0.00 | 0.00 | 0.00 | 2.20 |
| 27521957 | 2009.05.13 00:03 | sell | 0.22 | eurusd | 1.3649 | 1.3704 | 1.3599 | 2009.05.13 03:22 | 1.3704 | 0.00 | 0.00 | 0.00 | -121.00 |
| 28022179 | 2009.05.22 01:28 | sell | 0.17 | eurusd | 1.3905 | 1.3966 | 1.3845 | 2009.05.22 09:36 | 1.3966 | 0.00 | 0.00 | 0.00 | -103.70 |
| 28023183 | 2009.05.22 01:46 | sell | 0.15 | eurusd | 1.3912 | 1.3945 | 1.3862 | 2009.05.22 02:03 | 1.3902 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28212552 | 2009.05.27 01:06 | sell | 0.29 | eurusd | 1.3991 | 1.4035 | 1.3931 | 2009.05.27 04:10 | 1.3974 | 0.00 | 0.00 | 0.00 | 49.30 |
| 28713347 | 2009.06.05 00:12 | sell | 0.32 | eurusd | 1.4193 | 1.4238 | 1.4143 | 2009.06.05 00:25 | 1.4183 | 0.00 | 0.00 | 0.00 | 32.00 |
| 28939489 | 2009.06.10 01:10 | sell | 0.34 | eurusd | 1.4076 | 1.4109 | 1.4026 | 2009.06.10 01:34 | 1.4066 | 0.00 | 0.00 | 0.00 | 34.00 |
| 29030357 | 2009.06.11 01:49 | sell | 0.18 | eurusd | 1.3982 | 1.4135 | 1.3932 | 2009.06.11 03:09 | 1.3976 | 0.00 | 0.00 | 0.00 | 10.80 |
| 31945549 | 2009.08.13 01:55 | sell | 0.18 | eurusd | 1.4209 | 1.4272 | 1.4149 | 2009.08.13 12:16 | 1.4272 | 0.00 | 0.00 | 0.00 | -113.40 |
| 32563142 | 2009.08.21 01:38 | sell | 0.29 | eurusd | 1.4260 | 1.4293 | 1.4210 | 2009.08.21 03:00 | 1.4256 | 0.00 | 0.00 | 0.00 | 11.60 |
| 33438822 | 2009.09.09 01:55 | sell | 0.29 | eurusd | 1.4501 | 1.4553 | 1.4441 | 2009.09.09 03:08 | 1.4493 | 0.00 | 0.00 | 0.00 | 23.20 |
| |
0.00 |
0.00 |
0.00 |
-74.80 |
| Closed P/L: |
-74.80 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-74.80 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
425.20 |
Equity: |
425.20 |
Free Margin: |
425.20 |
| |
| Details: |
 |
| Gross Profit: |
263.30 |
Gross Loss: |
338.10 |
Total Net Profit: |
-74.80 |
| Profit Factor: |
0.78 |
Expected Payoff: |
-4.40 |
|
| Absolute Drawdown: |
122.30 |
Maximal Drawdown: |
209.70 (35.70%) |
Relative Drawdown: |
35.70% (209.70) |
| |
| Total Trades: |
17 |
Short Positions (won %): |
13 (76.92%) |
Long Positions (won %): |
4 (100.00%) |
| Profit Trades (% of total): |
14 (82.35%) |
Loss trades (% of total): |
3 (17.65%) |
| Largest |
profit trade: |
49.30 |
loss trade: |
-121.00 |
| Average |
profit trade: |
18.81 |
loss trade: |
-112.70 |
| Maximum |
consecutive wins ($): |
7 (87.40) |
consecutive losses ($): |
1 (-121.00) |
| Maximal |
consecutive profit (count): |
126.10 (4) |
consecutive loss (count): |
-121.00 (1) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |