Straighthold Investment Group, Inc.
| Account: 1000795337 |
Name: modV2 |
Currency: USD |
2010 February 25, 11:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 34771914 | 2009.10.18 22:50 | balance | Deposit | 500.00 |
| 34815547 | 2009.10.20 00:34 | buy | 0.07 | eurgbp | 0.9116 | 0.0000 | 0.0000 | 2009.10.20 01:23 | 0.9121 | 0.00 | 0.00 | 0.00 | 5.74 |
| 34814490 | 2009.10.19 23:58 | buy | 0.07 | eurgbp | 0.9119 | 0.0000 | 0.0000 | 2009.10.20 01:25 | 0.9122 | 0.00 | 0.00 | -0.09 | 3.44 |
| 34858308 | 2009.10.21 00:15 | buy | 0.07 | eurgbp | 0.9118 | 0.0000 | 0.0000 | 2009.10.21 04:15 | 0.9116 | 0.00 | 0.00 | 0.00 | -2.29 |
| 34857695 | 2009.10.20 23:56 | buy | 0.07 | eurgbp | 0.9122 | 0.0000 | 0.0000 | 2009.10.21 04:46 | 0.9118 | 0.00 | 0.00 | 0.00 | -4.58 |
| 34906009 | 2009.10.22 00:02 | buy | 0.07 | eurgbp | 0.9040 | 0.0000 | 0.0000 | 2009.10.22 00:47 | 0.9045 | 0.00 | 0.00 | 0.00 | 5.80 |
| 34905185 | 2009.10.21 23:20 | buy | 0.07 | eurgbp | 0.9045 | 0.0000 | 0.0000 | 2009.10.22 03:34 | 0.9041 | 0.00 | 0.00 | -0.28 | -4.65 |
| 35042658 | 2009.10.26 23:10 | buy | 0.07 | eurgbp | 0.9107 | 0.0000 | 0.0000 | 2009.10.26 23:21 | 0.9112 | 0.00 | 0.00 | 0.00 | 5.72 |
| 35042902 | 2009.10.26 23:29 | buy | 0.07 | eurgbp | 0.9107 | 0.0000 | 0.0000 | 2009.10.26 23:47 | 0.9112 | 0.00 | 0.00 | 0.00 | 5.71 |
| 35136293 | 2009.10.29 00:59 | buy | 0.07 | eurgbp | 0.8979 | 0.0000 | 0.0000 | 2009.10.29 01:35 | 0.8984 | 0.00 | 0.00 | 0.00 | 5.74 |
| 35175576 | 2009.10.29 23:32 | buy | 0.07 | eurgbp | 0.8959 | 0.0000 | 0.0000 | 2009.10.30 00:35 | 0.8962 | 0.00 | 0.00 | 0.00 | 3.48 |
| 35174928 | 2009.10.29 23:00 | buy | 0.07 | eurgbp | 0.8963 | 0.0000 | 0.0000 | 2009.10.30 02:07 | 0.8963 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35254574 | 2009.11.02 23:41 | buy | 0.07 | eurgbp | 0.9008 | 0.0000 | 0.0000 | 2009.11.03 01:05 | 0.9011 | 0.00 | 0.00 | -0.09 | 3.44 |
| 35300436 | 2009.11.03 23:56 | buy | 0.07 | eurgbp | 0.8958 | 0.0000 | 0.0000 | 2009.11.04 01:00 | 0.8961 | 0.00 | 0.00 | 0.00 | 3.45 |
| 35298566 | 2009.11.03 23:02 | buy | 0.07 | eurgbp | 0.8962 | 0.0000 | 0.0000 | 2009.11.04 01:09 | 0.8965 | 0.00 | 0.00 | 0.00 | 3.45 |
| 35501348 | 2009.11.09 23:45 | buy | 0.07 | eurgbp | 0.8947 | 0.0000 | 0.0000 | 2009.11.10 04:14 | 0.8944 | 0.00 | 0.00 | -0.09 | -3.52 |
| 35500673 | 2009.11.09 23:08 | buy | 0.07 | eurgbp | 0.8951 | 0.0000 | 0.0000 | 2009.11.10 04:34 | 0.8947 | 0.00 | 0.00 | -0.09 | -4.69 |
| 35592857 | 2009.11.11 23:24 | buy | 0.07 | eurgbp | 0.9042 | 0.0000 | 0.0000 | 2009.11.12 03:24 | 0.9039 | 0.00 | 0.00 | -0.28 | -3.49 |
| 35710885 | 2009.11.17 00:12 | buy | 0.07 | eurgbp | 0.8898 | 0.0000 | 0.0000 | 2009.11.17 00:31 | 0.8899 | 0.00 | 0.00 | 0.00 | 1.18 |
| 35711094 | 2009.11.17 00:23 | buy | 0.07 | eurgbp | 0.8895 | 0.0000 | 0.0000 | 2009.11.17 00:44 | 0.8900 | 0.00 | 0.00 | 0.00 | 5.89 |
| 35814578 | 2009.11.19 23:00 | buy | 0.07 | eurgbp | 0.8956 | 0.0000 | 0.0000 | 2009.11.20 01:13 | 0.8959 | 0.00 | 0.00 | -0.09 | 3.50 |
| 35878197 | 2009.11.23 23:29 | buy | 0.07 | eurgbp | 0.9009 | 0.0000 | 0.0000 | 2009.11.24 02:06 | 0.9011 | 0.00 | 0.00 | -0.09 | 2.33 |
| 35991737 | 2009.11.27 00:01 | buy | 0.07 | eurgbp | 0.9088 | 0.0000 | 0.0000 | 2009.11.27 00:08 | 0.9093 | 0.00 | 0.00 | 0.00 | 5.77 |
| 35990891 | 2009.11.26 23:22 | buy | 0.07 | eurgbp | 0.9093 | 0.0000 | 0.0000 | 2009.11.27 00:52 | 0.9096 | 0.00 | 0.00 | -0.09 | 3.46 |
| 36085132 | 2009.11.30 23:05 | buy | 0.08 | eurgbp | 0.9127 | 0.0000 | 0.0000 | 2009.11.30 23:54 | 0.9128 | 0.00 | 0.00 | 0.00 | 1.31 |
| 36085260 | 2009.11.30 23:14 | buy | 0.07 | eurgbp | 0.9123 | 0.0000 | 0.0000 | 2009.11.30 23:54 | 0.9129 | 0.00 | 0.00 | 0.00 | 6.91 |
| 36086211 | 2009.12.01 00:19 | buy | 0.08 | eurgbp | 0.9127 | 0.0000 | 0.0000 | 2009.12.01 01:26 | 0.9130 | 0.00 | 0.00 | 0.00 | 3.94 |
| 36191101 | 2009.12.03 23:40 | buy | 0.07 | eurgbp | 0.9097 | 0.0000 | 0.0000 | 2009.12.03 23:42 | 0.9102 | 0.00 | 0.00 | 0.00 | 5.79 |
| 36190648 | 2009.12.03 23:00 | buy | 0.08 | eurgbp | 0.9104 | 0.0000 | 0.0000 | 2009.12.03 23:44 | 0.9105 | 0.00 | 0.00 | 0.00 | 1.32 |
| 36191896 | 2009.12.04 00:04 | buy | 0.07 | eurgbp | 0.9097 | 0.0000 | 0.0000 | 2009.12.04 00:36 | 0.9102 | 0.00 | 0.00 | 0.00 | 5.79 |
| 36190790 | 2009.12.03 23:08 | buy | 0.07 | eurgbp | 0.9100 | 0.0000 | 0.0000 | 2009.12.04 00:47 | 0.9103 | 0.00 | 0.00 | -0.09 | 3.47 |
| 36286686 | 2009.12.08 00:35 | buy | 0.08 | eurgbp | 0.9015 | 0.0000 | 0.0000 | 2009.12.08 02:33 | 0.9018 | 0.00 | 0.00 | 0.00 | 3.95 |
| 36335150 | 2009.12.08 23:01 | buy | 0.08 | eurgbp | 0.9027 | 0.0000 | 0.0000 | 2009.12.09 00:16 | 0.9030 | 0.00 | 0.00 | -0.10 | 3.91 |
| 36400016 | 2009.12.10 00:21 | buy | 0.07 | eurgbp | 0.9042 | 0.0000 | 0.0000 | 2009.12.10 00:54 | 0.9047 | 0.00 | 0.00 | 0.00 | 5.70 |
| 36399948 | 2009.12.10 00:21 | buy | 0.07 | eurgbp | 0.9047 | 0.0000 | 0.0000 | 2009.12.10 01:21 | 0.9050 | 0.00 | 0.00 | 0.00 | 3.42 |
| 36399848 | 2009.12.10 00:20 | buy | 0.08 | eurgbp | 0.9050 | 0.0000 | 0.0000 | 2009.12.10 01:24 | 0.9053 | 0.00 | 0.00 | 0.00 | 3.90 |
| 36397287 | 2009.12.09 23:00 | buy | 0.08 | eurgbp | 0.9056 | 0.0000 | 0.0000 | 2009.12.10 02:07 | 0.9056 | 0.00 | 0.00 | -0.31 | 0.00 |
| 36523908 | 2009.12.14 23:04 | buy | 0.08 | eurgbp | 0.8985 | 0.0000 | 0.0000 | 2009.12.15 00:53 | 0.8989 | 0.00 | 0.00 | -0.10 | 5.22 |
| 36604163 | 2009.12.16 23:50 | buy | 0.08 | eurgbp | 0.8897 | 0.0000 | 0.0000 | 2009.12.17 02:44 | 0.8897 | 0.00 | 0.00 | -0.31 | 0.00 |
| 36647551 | 2009.12.17 23:00 | buy | 0.08 | eurgbp | 0.8873 | 0.0000 | 0.0000 | 2009.12.17 23:07 | 0.8879 | 0.00 | 0.00 | 0.00 | 7.75 |
| 36648624 | 2009.12.18 00:09 | buy | 0.08 | eurgbp | 0.8874 | 0.0000 | 0.0000 | 2009.12.18 01:10 | 0.8877 | 0.00 | 0.00 | 0.00 | 3.87 |
| 36648041 | 2009.12.17 23:32 | buy | 0.08 | eurgbp | 0.8877 | 0.0000 | 0.0000 | 2009.12.18 01:13 | 0.8877 | 0.00 | 0.00 | -0.10 | 0.00 |
| 36729868 | 2009.12.22 00:57 | buy | 0.09 | eurgbp | 0.8897 | 0.0000 | 0.0000 | 2009.12.22 01:45 | 0.8904 | 0.00 | 0.00 | 0.00 | 10.10 |
| 36793098 | 2009.12.24 00:32 | buy | 0.08 | eurgbp | 0.8977 | 0.0000 | 0.0000 | 2009.12.24 00:34 | 0.8982 | 0.00 | 0.00 | 0.00 | 6.38 |
| 36793167 | 2009.12.24 00:36 | buy | 0.08 | eurgbp | 0.8979 | 0.0000 | 0.0000 | 2009.12.24 01:38 | 0.8982 | 0.00 | 0.00 | 0.00 | 3.83 |
| 36792734 | 2009.12.24 00:04 | buy | 0.09 | eurgbp | 0.8983 | 0.0000 | 0.0000 | 2009.12.24 02:45 | 0.8985 | 0.00 | 0.00 | 0.00 | 2.87 |
| 36861507 | 2009.12.30 00:25 | buy | 0.09 | eurgbp | 0.9022 | 0.0000 | 0.0000 | 2009.12.30 01:20 | 0.9028 | 0.00 | 0.00 | 0.00 | 8.59 |
| 36891503 | 2009.12.30 23:46 | buy | 0.09 | eurgbp | 0.8918 | 0.0000 | 0.0000 | 2009.12.31 00:57 | 0.8921 | 0.00 | 0.00 | -0.35 | 4.34 |
| 36983735 | 2010.01.05 23:33 | buy | 0.09 | eurgbp | 0.8981 | 0.0000 | 0.0000 | 2010.01.06 00:40 | 0.8984 | 0.00 | 0.00 | -0.12 | 4.32 |
| 37020375 | 2010.01.06 23:06 | buy | 0.08 | eurgbp | 0.8991 | 0.0000 | 0.0000 | 2010.01.06 23:13 | 0.8997 | 0.00 | 0.00 | 0.00 | 7.69 |
| 37020236 | 2010.01.06 23:01 | buy | 0.09 | eurgbp | 0.8998 | 0.0000 | 0.0000 | 2010.01.06 23:48 | 0.9000 | 0.00 | 0.00 | 0.00 | 2.88 |
| 37020287 | 2010.01.06 23:03 | buy | 0.09 | eurgbp | 0.8995 | 0.0000 | 0.0000 | 2010.01.07 00:04 | 0.8995 | 0.00 | 0.00 | -0.35 | 0.00 |
| 37022732 | 2010.01.07 00:37 | buy | 0.09 | eurgbp | 0.8992 | 0.0000 | 0.0000 | 2010.01.07 02:05 | 0.8996 | 0.00 | 0.00 | 0.00 | 5.77 |
| 37021166 | 2010.01.07 00:05 | buy | 0.09 | eurgbp | 0.8996 | 0.0000 | 0.0000 | 2010.01.07 02:34 | 0.8997 | 0.00 | 0.00 | 0.00 | 1.45 |
| 37057976 | 2010.01.07 23:58 | buy | 0.09 | eurgbp | 0.8983 | 0.0000 | 0.0000 | 2010.01.08 01:56 | 0.8987 | 0.00 | 0.00 | -0.11 | 5.73 |
| 37150074 | 2010.01.12 00:27 | buy | 0.08 | eurgbp | 0.9003 | 0.0000 | 0.0000 | 2010.01.12 00:31 | 0.9008 | 0.00 | 0.00 | 0.00 | 6.44 |
| 37149024 | 2010.01.11 23:55 | buy | 0.08 | eurgbp | 0.9007 | 0.0000 | 0.0000 | 2010.01.12 01:23 | 0.9010 | 0.00 | 0.00 | -0.10 | 3.87 |
| 37148400 | 2010.01.11 23:35 | buy | 0.09 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2010.01.12 01:30 | 0.9014 | 0.00 | 0.00 | -0.12 | 5.80 |
| 37147534 | 2010.01.11 23:09 | buy | 0.09 | eurgbp | 0.9014 | 0.0000 | 0.0000 | 2010.01.12 03:38 | 0.9010 | 0.00 | 0.00 | -0.12 | -5.79 |
| 37255323 | 2010.01.12 23:02 | buy | 0.10 | eurgbp | 0.8964 | 0.0000 | 0.0000 | 2010.01.13 00:27 | 0.8967 | 0.00 | 0.00 | -0.13 | 4.84 |
| 37356707 | 2010.01.14 23:33 | buy | 0.10 | eurgbp | 0.8876 | 0.0000 | 0.0000 | 2010.01.14 23:40 | 0.8881 | 0.00 | 0.00 | 0.00 | 8.16 |
| 37357143 | 2010.01.15 00:17 | buy | 0.10 | eurgbp | 0.8876 | 0.0000 | 0.0000 | 2010.01.15 00:23 | 0.8881 | 0.00 | 0.00 | 0.00 | 8.16 |
| 37357284 | 2010.01.15 00:33 | buy | 0.10 | eurgbp | 0.8876 | 0.0000 | 0.0000 | 2010.01.15 01:38 | 0.8879 | 0.00 | 0.00 | 0.00 | 4.90 |
| 37421102 | 2010.01.19 00:01 | buy | 0.09 | eurgbp | 0.8804 | 0.0000 | 0.0000 | 2010.01.19 01:10 | 0.8807 | 0.00 | 0.00 | 0.00 | 4.41 |
| 37420761 | 2010.01.18 23:29 | buy | 0.10 | eurgbp | 0.8807 | 0.0000 | 0.0000 | 2010.01.19 01:47 | 0.8810 | 0.00 | 0.00 | -0.13 | 4.91 |
| 37459219 | 2010.01.19 23:00 | buy | 0.10 | eurgbp | 0.8732 | 0.0000 | 0.0000 | 2010.01.19 23:11 | 0.8737 | 0.00 | 0.00 | 0.00 | 8.19 |
| 37499208 | 2010.01.20 23:07 | buy | 0.10 | eurgbp | 0.8660 | 0.0000 | 0.0000 | 2010.01.21 02:06 | 0.8660 | 0.00 | 0.00 | -0.39 | 0.00 |
| 37546594 | 2010.01.21 23:46 | buy | 0.10 | eurgbp | 0.8697 | 0.0000 | 0.0000 | 2010.01.22 00:51 | 0.8700 | 0.00 | 0.00 | -0.13 | 4.86 |
| 37673093 | 2010.01.26 00:34 | buy | 0.10 | eurgbp | 0.8710 | 0.0000 | 0.0000 | 2010.01.26 02:44 | 0.8713 | 0.00 | 0.00 | 0.00 | 4.88 |
| 37671981 | 2010.01.25 23:24 | buy | 0.10 | eurgbp | 0.8714 | 0.0000 | 0.0000 | 2010.01.26 02:44 | 0.8714 | 0.00 | 0.00 | -0.13 | 0.00 |
| 37714710 | 2010.01.27 00:07 | buy | 0.10 | eurgbp | 0.8717 | 0.0000 | 0.0000 | 2010.01.27 01:08 | 0.8720 | 0.00 | 0.00 | 0.00 | 4.84 |
| 37714162 | 2010.01.26 23:19 | buy | 0.10 | eurgbp | 0.8721 | 0.0000 | 0.0000 | 2010.01.27 01:43 | 0.8723 | 0.00 | 0.00 | -0.13 | 3.23 |
| 37750792 | 2010.01.27 23:47 | buy | 0.10 | eurgbp | 0.8672 | 0.0000 | 0.0000 | 2010.01.28 00:58 | 0.8675 | 0.00 | 0.00 | -0.39 | 4.85 |
| 37750165 | 2010.01.27 23:00 | buy | 0.10 | eurgbp | 0.8675 | 0.0000 | 0.0000 | 2010.01.28 02:08 | 0.8675 | 0.00 | 0.00 | -0.39 | 0.00 |
| 37788005 | 2010.01.29 00:10 | buy | 0.09 | eurgbp | 0.8655 | 0.0000 | 0.0000 | 2010.01.29 00:27 | 0.8660 | 0.00 | 0.00 | 0.00 | 7.26 |
| 37785982 | 2010.01.28 23:08 | buy | 0.10 | eurgbp | 0.8659 | 0.0000 | 0.0000 | 2010.01.29 09:46 | 0.8655 | 0.00 | 0.00 | -0.13 | -6.45 |
| 37785827 | 2010.01.28 23:05 | buy | 0.10 | eurgbp | 0.8663 | 0.0000 | 0.0000 | 2010.01.29 11:30 | 0.8659 | 0.00 | 0.00 | -0.13 | -6.45 |
| 38013440 | 2010.02.03 23:47 | buy | 0.10 | eurgbp | 0.8739 | 0.0000 | 0.0000 | 2010.02.03 23:48 | 0.8744 | 0.00 | 0.00 | 0.00 | 7.94 |
| 38014779 | 2010.02.04 00:16 | buy | 0.10 | eurgbp | 0.8739 | 0.0000 | 0.0000 | 2010.02.04 00:25 | 0.8744 | 0.00 | 0.00 | 0.00 | 7.95 |
| 38016627 | 2010.02.04 00:51 | buy | 0.11 | eurgbp | 0.8740 | 0.0000 | 0.0000 | 2010.02.04 06:39 | 0.8736 | 0.00 | 0.00 | 0.00 | -6.99 |
| 38122347 | 2010.02.04 23:09 | buy | 0.10 | eurgbp | 0.8720 | 0.0000 | 0.0000 | 2010.02.05 00:11 | 0.8704 | 0.00 | 0.00 | -0.13 | -25.22 |
| 38123327 | 2010.02.04 23:47 | buy | 0.10 | eurgbp | 0.8716 | 0.0000 | 0.0000 | 2010.02.05 00:13 | 0.8699 | 0.00 | 0.00 | -0.13 | -26.80 |
| 38277208 | 2010.02.08 23:08 | buy | 0.10 | eurgbp | 0.8755 | 0.0000 | 0.0000 | 2010.02.08 23:50 | 0.8760 | 0.00 | 0.00 | 0.00 | 7.79 |
| 38325367 | 2010.02.09 23:00 | buy | 0.10 | eurgbp | 0.8776 | 0.0000 | 0.0000 | 2010.02.10 00:39 | 0.8779 | 0.00 | 0.00 | -0.13 | 4.71 |
| 38328181 | 2010.02.10 00:45 | buy | 0.10 | eurgbp | 0.8776 | 0.0000 | 0.0000 | 2010.02.10 00:52 | 0.8781 | 0.00 | 0.00 | 0.00 | 7.86 |
| 38521494 | 2010.02.16 00:50 | buy | 0.10 | eurgbp | 0.8680 | 0.0000 | 0.0000 | 2010.02.16 02:45 | 0.8683 | 0.00 | 0.00 | 0.00 | 4.69 |
| 38623700 | 2010.02.17 23:31 | buy | 0.10 | eurgbp | 0.8678 | 0.0000 | 0.0000 | 2010.02.18 08:53 | 0.8675 | 0.00 | 0.00 | -0.38 | -4.70 |
| 38671436 | 2010.02.18 23:30 | buy | 0.10 | eurgbp | 0.8711 | 0.0000 | 0.0000 | 2010.02.18 23:30 | 0.8716 | 0.00 | 0.00 | 0.00 | 7.79 |
| 38673076 | 2010.02.18 23:38 | buy | 0.10 | eurgbp | 0.8703 | 0.0000 | 0.0000 | 2010.02.18 23:39 | 0.8708 | 0.00 | 0.00 | 0.00 | 7.77 |
| 38673859 | 2010.02.18 23:39 | buy | 0.10 | eurgbp | 0.8704 | 0.0000 | 0.0000 | 2010.02.18 23:46 | 0.8710 | 0.00 | 0.00 | 0.00 | 9.32 |
| 38672607 | 2010.02.18 23:35 | buy | 0.10 | eurgbp | 0.8709 | 0.0000 | 0.0000 | 2010.02.18 23:51 | 0.8710 | 0.00 | 0.00 | 0.00 | 1.55 |
| 38675154 | 2010.02.18 23:48 | buy | 0.10 | eurgbp | 0.8705 | 0.0000 | 0.0000 | 2010.02.18 23:51 | 0.8713 | 0.00 | 0.00 | 0.00 | 12.43 |
| 38762120 | 2010.02.22 23:41 | buy | 0.11 | eurgbp | 0.8782 | 0.0000 | 0.0000 | 2010.02.23 00:42 | 0.8785 | 0.00 | 0.00 | -0.14 | 5.11 |
| 38807609 | 2010.02.24 00:09 | buy | 0.11 | eurgbp | 0.8755 | 0.0000 | 0.0000 | 2010.02.24 02:00 | 0.8758 | 0.00 | 0.00 | 0.00 | 5.09 |
| |
0.00 |
0.00 |
-6.46 |
272.28 |
| Closed P/L: |
265.82 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
265.82 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
765.82 |
Equity: |
765.82 |
Free Margin: |
765.82 |
| |
| Details: |
 |
| Gross Profit: |
375.18 |
Gross Loss: |
109.36 |
Total Net Profit: |
265.82 |
| Profit Factor: |
3.43 |
Expected Payoff: |
2.86 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
59.27 (7.84%) |
Relative Drawdown: |
7.84% (59.27) |
| |
| Total Trades: |
93 |
Short Positions (won %): |
0 (0.00%) |
Long Positions (won %): |
93 (78.49%) |
| Profit Trades (% of total): |
73 (78.49%) |
Loss trades (% of total): |
20 (21.51%) |
| Largest |
profit trade: |
12.43 |
loss trade: |
-26.93 |
| Average |
profit trade: |
5.14 |
loss trade: |
-5.47 |
| Maximum |
consecutive wins ($): |
18 (71.08) |
consecutive losses ($): |
3 (-59.27) |
| Maximal |
consecutive profit (count): |
71.08 (18) |
consecutive loss (count): |
-59.27 (3) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
1 |