Straighthold Investment Group, Inc.
| Account: 1000795334 |
Name: EuroBlaster3 |
Currency: USD |
2010 July 13, 01:42 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 34771911 | 2009.10.18 22:42 | balance | Deposit | 500.00 |
| 34794167 | 2009.10.19 12:51 | buy | 0.04 | eurusd | 1.4951 | 1.4601 | 1.4976 | 2009.10.20 00:45 | 1.4976 | 0.00 | 0.00 | 0.00 | 10.00 |
| 34817914 | 2009.10.20 02:33 | buy | 0.04 | eurusd | 1.4976 | 1.4626 | 1.5001 | 2009.10.21 17:44 | 1.5001 | 0.00 | 0.00 | 0.00 | 10.00 |
| 34951782 | 2009.10.23 01:05 | buy | 0.04 | eurusd | 1.5025 | 1.4675 | 1.5040 | 2009.10.23 02:35 | 1.5040 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35131232 | 2009.10.28 21:21 | buy | 0.04 | eurusd | 1.4715 | 1.4365 | 1.4735 | 2009.10.29 09:40 | 1.4735 | 0.00 | 0.00 | 0.00 | 8.00 |
| 35175024 | 2009.10.29 23:06 | buy | 0.04 | eurusd | 1.4834 | 1.4484 | 1.4849 | 2009.10.30 05:20 | 1.4849 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35199276 | 2009.10.30 16:11 | buy | 0.04 | eurusd | 1.4797 | 1.4447 | 1.4818 | 2009.11.02 17:04 | 1.4818 | 0.00 | 0.00 | 0.00 | 8.40 |
| 35248878 | 2009.11.02 19:53 | sell | 0.04 | eurusd | 1.4774 | 1.5124 | 1.4749 | 2009.11.02 20:37 | 1.4749 | 0.00 | 0.00 | 0.00 | 10.00 |
| 35307482 | 2009.11.04 06:26 | sell | 0.04 | eurusd | 1.4731 | 1.5081 | 1.4706 | 2009.11.25 13:39 | 1.5081 | 0.00 | 0.00 | -4.29 | -140.00 |
| 35988153 | 2009.11.26 20:50 | sell | 0.03 | eurusd | 1.5007 | 1.5357 | 1.4991 | 2009.11.27 01:17 | 1.4991 | 0.00 | 0.00 | -0.18 | 4.80 |
| 36001449 | 2009.11.27 03:00 | sell | 0.03 | eurusd | 1.4950 | 1.5300 | 1.4925 | 2009.11.27 04:40 | 1.4925 | 0.00 | 0.00 | 0.00 | 7.50 |
| 36048230 | 2009.11.30 05:55 | sell | 0.03 | eurusd | 1.5057 | 1.5407 | 1.5040 | 2009.11.30 07:20 | 1.5040 | 0.00 | 0.00 | 0.00 | 5.10 |
| 36066538 | 2009.11.30 14:23 | sell | 0.03 | eurusd | 1.5026 | 1.5376 | 1.5003 | 2009.11.30 16:15 | 1.5003 | 0.00 | 0.00 | 0.00 | 6.90 |
| 36086874 | 2009.12.01 00:53 | buy | 0.03 | eurusd | 1.5004 | 1.4654 | 1.5029 | 2009.12.01 01:47 | 1.5029 | 0.00 | 0.00 | 0.00 | 7.50 |
| 36175951 | 2009.12.03 13:55 | buy | 0.03 | eurusd | 1.5129 | 1.4779 | 1.5144 | 2009.12.07 10:50 | 1.4779 | 0.00 | 0.00 | 0.00 | -105.00 |
| 36443171 | 2009.12.11 00:30 | sell | 0.02 | eurusd | 1.4728 | 1.5078 | 1.4714 | 2009.12.11 04:19 | 1.4714 | 0.00 | 0.00 | 0.00 | 2.80 |
| 36483068 | 2009.12.14 01:05 | sell | 0.02 | eurusd | 1.4610 | 1.4960 | 1.4585 | 2009.12.15 10:15 | 1.4585 | 0.00 | 0.00 | -0.12 | 5.00 |
| 36537978 | 2009.12.15 10:16 | sell | 0.02 | eurusd | 1.4567 | 1.4917 | 1.4542 | 2009.12.15 11:30 | 1.4542 | 0.00 | 0.00 | 0.00 | 5.00 |
| 36568123 | 2009.12.16 02:55 | sell | 0.03 | eurusd | 1.4531 | 1.4881 | 1.4507 | 2009.12.16 21:57 | 1.4507 | 0.00 | 0.00 | 0.00 | 7.20 |
| 36670256 | 2009.12.18 11:04 | sell | 0.03 | eurusd | 1.4375 | 1.4725 | 1.4353 | 2009.12.18 14:11 | 1.4353 | 0.00 | 0.00 | 0.00 | 6.60 |
| 36687621 | 2009.12.18 19:10 | buy | 0.03 | eurusd | 1.4283 | 1.3933 | 1.4305 | 2009.12.18 19:47 | 1.4305 | 0.00 | 0.00 | 0.00 | 6.60 |
| 36694109 | 2009.12.21 01:23 | sell | 0.01 | eurusd | 1.4333 | 1.4683 | 1.4313 | 2009.12.21 10:23 | 1.4313 | 0.00 | 0.00 | 0.00 | 2.00 |
| 36734946 | 2009.12.22 04:57 | buy | 0.01 | eurusd | 1.4297 | 1.3947 | 1.4312 | 2009.12.22 09:18 | 1.4312 | 0.00 | 0.00 | 0.00 | 1.50 |
| 36794696 | 2009.12.24 03:25 | sell | 0.01 | eurusd | 1.4340 | 1.4690 | 1.4325 | 2009.12.30 02:52 | 1.4325 | 0.00 | 0.00 | -0.18 | 1.50 |
| 36867016 | 2009.12.30 07:10 | sell | 0.01 | eurusd | 1.4319 | 1.4669 | 1.4305 | 2009.12.30 16:31 | 1.4305 | 0.00 | 0.00 | 0.00 | 1.40 |
| 36889053 | 2009.12.30 20:21 | sell | 0.01 | eurusd | 1.4337 | 1.4687 | 1.4314 | 2009.12.31 17:31 | 1.4314 | 0.00 | 0.00 | -0.18 | 2.30 |
| 36930018 | 2010.01.04 13:22 | buy | 0.03 | eurusd | 1.4408 | 1.4058 | 1.4433 | 2010.01.04 16:04 | 1.4433 | 0.00 | 0.00 | 0.00 | 7.50 |
| 36985775 | 2010.01.06 01:20 | buy | 0.03 | eurusd | 1.4356 | 1.4006 | 1.4381 | 2010.01.06 17:09 | 1.4381 | 0.00 | 0.00 | 0.00 | 7.50 |
| 37015449 | 2010.01.06 19:23 | sell | 0.03 | eurusd | 1.4390 | 1.4740 | 1.4365 | 2010.01.07 08:52 | 1.4365 | 0.00 | 0.00 | -0.53 | 7.50 |
| 37076897 | 2010.01.08 15:30 | buy | 0.03 | eurusd | 1.4325 | 1.3975 | 1.4350 | 2010.01.08 15:32 | 1.4350 | 0.00 | 0.00 | 0.00 | 7.50 |
| 37077149 | 2010.01.08 15:32 | buy | 0.03 | eurusd | 1.4354 | 1.4004 | 1.4379 | 2010.01.08 15:48 | 1.4379 | 0.00 | 0.00 | 0.00 | 7.50 |
| 37106570 | 2010.01.11 08:56 | sell | 0.03 | eurusd | 1.4496 | 1.4846 | 1.4475 | 2010.01.12 04:08 | 1.4475 | 0.00 | 0.00 | -0.18 | 6.30 |
| 37158838 | 2010.01.12 04:39 | sell | 0.03 | eurusd | 1.4459 | 1.4809 | 1.4434 | 2010.01.15 03:54 | 1.4434 | 0.00 | 0.00 | -0.89 | 7.50 |
| 37361923 | 2010.01.15 03:55 | buy | 0.03 | eurusd | 1.4442 | 1.4092 | 1.4467 | 2010.01.20 18:25 | 1.4092 | 0.00 | 0.00 | 0.00 | -105.00 |
| 37565735 | 2010.01.22 11:20 | sell | 0.02 | eurusd | 1.4134 | 1.4484 | 1.4115 | 2010.01.22 13:45 | 1.4115 | 0.00 | 0.00 | 0.00 | 3.80 |
| 37644384 | 2010.01.25 08:35 | buy | 0.02 | eurusd | 1.4168 | 1.3818 | 1.4193 | 2010.02.04 15:58 | 1.3818 | 0.00 | 0.00 | -0.02 | -70.00 |
| 38140652 | 2010.02.05 04:50 | sell | 0.02 | eurusd | 1.3694 | 1.4044 | 1.3671 | 2010.02.05 10:09 | 1.3671 | 0.00 | 0.00 | 0.00 | 4.60 |
| 38250968 | 2010.02.08 12:05 | buy | 0.02 | eurusd | 1.3701 | 1.3351 | 1.3723 | 2010.02.09 08:57 | 1.3723 | 0.00 | 0.00 | 0.00 | 4.40 |
| 38308890 | 2010.02.09 16:33 | buy | 0.02 | eurusd | 1.3752 | 1.3402 | 1.3777 | 2010.02.09 18:53 | 1.3777 | 0.00 | 0.00 | 0.00 | 5.00 |
| 38355128 | 2010.02.10 15:01 | buy | 0.02 | eurusd | 1.3752 | 1.3402 | 1.3777 | 2010.02.11 02:32 | 1.3777 | 0.00 | 0.00 | -0.01 | 5.00 |
| 38435649 | 2010.02.11 23:20 | buy | 0.02 | eurusd | 1.3682 | 1.3332 | 1.3695 | 2010.02.16 17:45 | 1.3695 | 0.00 | 0.00 | 0.00 | 2.60 |
| 38597402 | 2010.02.17 15:05 | sell | 0.02 | eurusd | 1.3732 | 1.4082 | 1.3718 | 2010.02.17 15:22 | 1.3718 | 0.00 | 0.00 | 0.00 | 2.80 |
| 38598785 | 2010.02.17 15:28 | sell | 0.02 | eurusd | 1.3716 | 1.4066 | 1.3691 | 2010.02.17 17:04 | 1.3691 | 0.00 | 0.00 | 0.00 | 5.00 |
| 38617597 | 2010.02.17 21:01 | sell | 0.02 | eurusd | 1.3591 | 1.3941 | 1.3566 | 2010.02.18 02:39 | 1.3566 | 0.00 | 0.00 | -0.35 | 5.00 |
| 38633316 | 2010.02.18 06:30 | sell | 0.02 | eurusd | 1.3574 | 1.3924 | 1.3559 | 2010.02.18 09:35 | 1.3559 | 0.00 | 0.00 | 0.00 | 3.00 |
| 38674862 | 2010.02.18 23:45 | sell | 0.02 | eurusd | 1.3525 | 1.3875 | 1.3500 | 2010.02.19 00:35 | 1.3500 | 0.00 | 0.00 | -0.12 | 5.00 |
| 38717653 | 2010.02.19 19:06 | sell | 0.02 | eurusd | 1.3550 | 1.3900 | 1.3525 | 2010.02.23 19:05 | 1.3525 | 0.00 | 0.00 | -0.24 | 5.00 |
| 38814509 | 2010.02.24 08:06 | buy | 0.02 | eurusd | 1.3548 | 1.3198 | 1.3573 | 2010.02.24 16:50 | 1.3573 | 0.00 | 0.00 | 0.00 | 5.00 |
| 38890738 | 2010.02.25 16:01 | sell | 0.02 | eurusd | 1.3482 | 1.3832 | 1.3460 | 2010.02.25 16:04 | 1.3460 | 0.00 | 0.00 | 0.00 | 4.40 |
| 38919376 | 2010.02.26 02:07 | buy | 0.02 | eurusd | 1.3552 | 1.3202 | 1.3577 | 2010.02.26 03:38 | 1.3577 | 0.00 | 0.00 | 0.00 | 5.00 |
| 38963357 | 2010.02.26 17:37 | buy | 0.02 | eurusd | 1.3639 | 1.3289 | 1.3664 | 2010.02.26 18:11 | 1.3664 | 0.00 | 0.00 | 0.00 | 5.00 |
| 39070465 | 2010.03.02 11:21 | sell | 0.03 | eurusd | 1.3435 | 1.3785 | 1.3410 | 2010.03.12 12:26 | 1.3785 | 0.00 | 0.00 | -1.96 | -105.00 |
| 39635607 | 2010.03.16 08:38 | buy | 0.02 | eurusd | 1.3687 | 1.3337 | 1.3703 | 2010.03.16 13:03 | 1.3703 | 0.00 | 0.00 | 0.00 | 3.20 |
| 39690113 | 2010.03.16 20:55 | buy | 0.02 | eurusd | 1.3750 | 1.3400 | 1.3771 | 2010.03.16 21:23 | 1.3771 | 0.00 | 0.00 | 0.00 | 4.20 |
| 39702539 | 2010.03.17 02:07 | buy | 0.02 | eurusd | 1.3773 | 1.3423 | 1.3798 | 2010.03.17 09:02 | 1.3798 | 0.00 | 0.00 | 0.00 | 5.00 |
| 39771694 | 2010.03.18 05:43 | buy | 0.02 | eurusd | 1.3718 | 1.3368 | 1.3732 | 2010.03.24 10:47 | 1.3368 | 0.00 | 0.00 | 0.00 | -70.00 |
| 39998812 | 2010.03.25 02:07 | sell | 0.01 | eurusd | 1.3329 | 1.3679 | 1.3313 | 2010.03.25 07:19 | 1.3313 | 0.00 | 0.00 | 0.00 | 1.60 |
| 40022012 | 2010.03.25 15:25 | buy | 0.01 | eurusd | 1.3345 | 1.2995 | 1.3364 | 2010.03.25 18:08 | 1.3364 | 0.00 | 0.00 | 0.00 | 1.90 |
| 40090328 | 2010.03.29 01:05 | buy | 0.01 | eurusd | 1.3466 | 1.3116 | 1.3491 | 2010.03.29 10:48 | 1.3491 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40121110 | 2010.03.29 14:50 | buy | 0.01 | eurusd | 1.3478 | 1.3128 | 1.3493 | 2010.03.30 08:43 | 1.3493 | 0.00 | 0.00 | 0.00 | 1.50 |
| 40299585 | 2010.04.01 07:45 | sell | 0.01 | eurusd | 1.3504 | 1.3854 | 1.3489 | 2010.04.01 09:32 | 1.3489 | 0.00 | 0.00 | 0.00 | 1.50 |
| 40349981 | 2010.04.02 15:33 | buy | 0.01 | eurusd | 1.3539 | 1.3189 | 1.3558 | 2010.04.02 15:33 | 1.3558 | 0.00 | 0.00 | 0.00 | 1.90 |
| 40350259 | 2010.04.02 15:34 | buy | 0.01 | eurusd | 1.3539 | 1.3189 | 1.3558 | 2010.04.02 15:34 | 1.3558 | 0.00 | 0.00 | 0.00 | 1.90 |
| 40350664 | 2010.04.02 15:39 | sell | 0.01 | eurusd | 1.3541 | 1.3891 | 1.3516 | 2010.04.02 15:59 | 1.3516 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40359687 | 2010.04.02 20:55 | buy | 0.01 | eurusd | 1.3484 | 1.3134 | 1.3509 | 2010.04.05 03:22 | 1.3509 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40378147 | 2010.04.05 13:45 | buy | 0.01 | eurusd | 1.3473 | 1.3123 | 1.3487 | 2010.04.05 15:49 | 1.3487 | 0.00 | 0.00 | 0.00 | 1.40 |
| 40448717 | 2010.04.07 10:02 | buy | 0.01 | eurusd | 1.3387 | 1.3037 | 1.3412 | 2010.04.09 11:13 | 1.3412 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40577528 | 2010.04.12 05:05 | buy | 0.01 | eurusd | 1.3644 | 1.3294 | 1.3669 | 2010.04.12 07:54 | 1.3669 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40628211 | 2010.04.12 22:02 | sell | 0.01 | eurusd | 1.3579 | 1.3929 | 1.3562 | 2010.04.13 12:37 | 1.3562 | 0.00 | 0.00 | -0.06 | 1.70 |
| 40670629 | 2010.04.13 18:34 | buy | 0.01 | eurusd | 1.3577 | 1.3227 | 1.3602 | 2010.04.13 23:16 | 1.3602 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40724064 | 2010.04.15 03:35 | sell | 0.01 | eurusd | 1.3655 | 1.4005 | 1.3630 | 2010.04.15 07:53 | 1.3630 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40756652 | 2010.04.15 21:00 | sell | 0.01 | eurusd | 1.3560 | 1.3910 | 1.3544 | 2010.04.16 03:21 | 1.3544 | 0.00 | 0.00 | -0.06 | 1.60 |
| 40797794 | 2010.04.19 06:43 | sell | 0.01 | eurusd | 1.3451 | 1.3801 | 1.3426 | 2010.04.19 13:24 | 1.3426 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40811029 | 2010.04.19 14:10 | sell | 0.01 | eurusd | 1.3430 | 1.3780 | 1.3410 | 2010.04.21 03:19 | 1.3410 | 0.00 | 0.00 | -0.12 | 2.00 |
| 40895268 | 2010.04.21 07:01 | sell | 0.01 | eurusd | 1.3414 | 1.3764 | 1.3389 | 2010.04.21 13:59 | 1.3389 | 0.00 | 0.00 | 0.00 | 2.50 |
| 40924246 | 2010.04.21 21:58 | buy | 0.01 | eurusd | 1.3402 | 1.3052 | 1.3427 | 2010.05.04 16:43 | 1.3052 | 0.00 | 0.00 | 0.00 | -35.00 |
| |
0.00 |
0.00 |
-9.49 |
-324.10 |
| Closed P/L: |
-333.59 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-333.59 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
166.41 |
Equity: |
166.41 |
Free Margin: |
166.41 |
| |
| Details: |
 |
| Gross Profit: |
302.68 |
Gross Loss: |
636.27 |
Total Net Profit: |
-333.59 |
| Profit Factor: |
0.48 |
Expected Payoff: |
-4.45 |
|
| Absolute Drawdown: |
337.85 |
Maximal Drawdown: |
396.25 (70.96%) |
Relative Drawdown: |
70.96% (396.25) |
| |
| Total Trades: |
75 |
Short Positions (won %): |
37 (94.59%) |
Long Positions (won %): |
38 (86.84%) |
| Profit Trades (% of total): |
68 (90.67%) |
Loss trades (% of total): |
7 (9.33%) |
| Largest |
profit trade: |
10.00 |
loss trade: |
-144.29 |
| Average |
profit trade: |
4.45 |
loss trade: |
-90.90 |
| Maximum |
consecutive wins ($): |
19 (39.26) |
consecutive losses ($): |
1 (-144.29) |
| Maximal |
consecutive profit (count): |
91.12 (18) |
consecutive loss (count): |
-144.29 (1) |
| Average |
consecutive wins: |
10 |
consecutive losses: |
1 |